Bangladesh won a bilateral encounter in Australia for the first time in its history after earning a nine-wicket win Down Under in the first Test in Darwin on Sunday.
Also Read
Tanzid Hasan’s hundred and five-wicket hauls from Hasan Mahmud and Mehidy Hasan Miraz helped the Bangla Tigers take a 1-0 series lead against all odds.
Najmul Hossain Shanto’s side improves its Point Percentage (PCT) but remains fourth in the World Test Championship standings. Australia remains on top despite the loss.
ICC World Test Championship 2025-27 Points Table:
| Team | Matches | Won | Lost | Drawn | Point deductions | Points | Point Percentage |
| 1. Australia | 9 | 7 | 2 | 0 | 0 | 84 | 77.78 |
| 2. South Africa | 4 | 3 | 1 | 0 | 0 | 36 | 75 |
| 3. New Zealand | 6 | 4 | 1 | 1 | 0 | 52 | 72.22 |
| 4. Bangladesh | 5 | 3 | 1 | 1 | 0 | 40 | 66.67 |
| 5. India | 9 | 4 | 4 | 1 | 0 | 52 | 48.15 |
| 6. Sri Lanka | 4 | 1 | 1 | 2 | 0 | 20 | 41.67 |
| 7. England | 13 | 4 | 8 | 1 | 14 | 38 | 24.36 |
| 8. Pakistan | 6 | 2 | 4 | 0 | 8 | 16 | 22.22 |
| 9. West Indies | 12 | 2 | 7 | 2 | 2 | 30 | 20.83 |
(Updated after Australia vs Bangladesh 1st Test match)
Published on Aug 16, 2026


