India qualified for the Super 8 stage after beating Pakistan by 61 runs in the Group ‘A’ fixture at the R. Premadasa Stadium in Colombo on Sunday.
Earlier in the day, West Indies also confirmed its place for the next stage after beating Nepal by nine wickets.
GROUP A
| Team | Matches | Won | Lost | NR | Points | NRR |
| India (Q) | 3 | 3 | 0 | 0 | 6 | +3.050 |
| USA | 4 | 2 | 2 | 0 | 4 | +0.787 |
| Pakistan | 3 | 2 | 1 | 0 | 4 | -0.403 |
| Netherlands | 3 | 1 | 2 | 0 | 2 | -1.352 |
| Namibia (E) | 3 | 0 | 3 | 0 | 0 | -2.443 |
GROUP B
| Team | Matches | Won | Lost | NR | Points | NRR |
| Sri Lanka | 2 | 2 | 0 | 0 | 4 | +3.125 |
| Zimbabwe | 2 | 2 | 0 | 0 | 4 | +1.984 |
| Australia | 2 | 1 | 1 | 0 | 2 | +1.100 |
| Ireland | 3 | 1 | 2 | 0 | 2 | +0.150 |
| Oman (E) | 3 | 0 | 3 | 0 | 0 | -4.546 |
GROUP C
| Team | Matches | Won | Lost | NR | Points | NRR |
| West Indies (Q) | 3 | 3 | 0 | 0 | 6 | +1.820 |
| England | 3 | 2 | 1 | 0 | 4 | -0.143 |
| Scotland | 3 | 1 | 2 | 0 | 2 | +0.359 |
| Italy | 2 | 1 | 1 | 0 | 2 | -0.352 |
| Nepal (E) | 3 | 0 | 3 | 0 | 0 | -1.942 |
GROUP D
| Team | Matches | Won | Lost | NR | Points | NRR |
| South Africa | 3 | 3 | 0 | 0 | 6 | +1.477 |
| New Zealand | 3 | 2 | 1 | 0 | 4 | +0.701 |
| UAE | 2 | 1 | 1 | 0 | 2 | -1.030 |
| Afghanistan | 2 | 0 | 2 | 0 | 0 | -0.555 |
| Canada | 2 | 0 | 2 | 0 | 0 | -1.526 |
(As of 14/02/2026 after New Zealand vs South Africa)
Published on Feb 15, 2026