India kept its unblemished record in the T20 World Cup 2026 intact with a victory over the Netherlands in Ahmedabad on Wednesday.
Earlier in the day, South Africa beat UAE by six wickets for its fourth straight win. The Proteas and India are the only two unbeaten teams in this tournament. Sri Lanka, first in Group B, has three wins out of three too but plays Zimbabwe on Thursday.
In the second game on Wednesday, Pakistan beat Namibia by 102 runs in Group A to book a spot in the Super Eights.
GROUP A
| Team | Matches | Won | Lost | NR | Points | NRR |
| India (Q) | 4 | 4 | 0 | 0 | 8 | +3.050 |
| Pakistan (Q) | 4 | 3 | 1 | 0 | 6 | +0.744 |
| USA (E) | 4 | 2 | 2 | 0 | 4 | -0.403 |
| Netherlands (E) | 4 | 1 | 3 | 0 | 2 | -1.352 |
| Namibia (E) | 4 | 0 | 4 | 0 | 0 | -2.891 |
GROUP B
| Team | Matches | Won | Lost | NR | Points | NRR |
| Sri Lanka (Q) | 3 | 3 | 0 | 0 | 6 | +2.462 |
| Zimbabwe (Q) | 3 | 2 | 0 | 1 | 5 | +1.984 |
| Ireland (E) | 4 | 1 | 2 | 1 | 3 | +0.414 |
| Australia (E) | 3 | 1 | 2 | 0 | 2 | +0.150 |
| Oman (E) | 3 | 0 | 3 | 0 | 0 | -4.546 |
GROUP C
| Team | Matches | Won | Lost | NR | Points | NRR |
| West Indies (Q) | 3 | 3 | 0 | 0 | 6 | +1.820 |
| England (Q) | 4 | 3 | 1 | 0 | 6 | +0.201 |
| Scotland (E) | 4 | 1 | 3 | 0 | 2 | +0.184 |
| Italy (E) | 3 | 1 | 2 | 0 | 2 | -0.588 |
| Nepal (E) | 4 | 1 | 3 | 0 | 2 | -1.349 |
GROUP D
| Team | Matches | Won | Lost | NR | Points | NRR |
| South Africa (Q) | 4 | 4 | 0 | 0 | 8 | +1.943 |
| New Zealand (Q) | 4 | 3 | 1 | 0 | 6 | +1.227 |
| Afghanistan (E) | 3 | 1 | 2 | 0 | 2 | -0.215 |
| UAE (E) | 4 | 1 | 3 | 0 | 2 | -1.364 |
| Canada (E) | 3 | 0 | 3 | 0 | 0 | -1.865 |
(updated after India vs Netherlands on February 18)
Published on Feb 18, 2026