19 Yuvraj Singh Samra’s age when he became the first teenager to register a three-figure score in T20 World Cup history. The Canadian opener bettered the previous record held by former Pakistani opener Ahmed Shehzad, who was three years older at 22 years, when he scored his maiden T20WC century in Mirpur in the 2014 edition.Samra is also the youngest player to score a century in any World Cup format.
Youngest to register 100+ scores in T20 World Cups
| Age | Player | Runs | Inns | Bat# | Opposition | Venue | Date | Result |
19y 141d | Yuvraj Samra (Can) | 110 | 1 | 1 | New Zealand | Chennai | 17 Feb 2026 | L |
22y 127d | Ahmed Shehzad (Pak) | 111* | 1 | 1 | Bangladesh | Mirpur | 30 Mar 2014 | W |
23y 156d | Suresh Raina (Ind) | 101 | 1 | 3 | South Africa | Gros Islet | 2 May 2010 | W |
25y 83d | Alex Hales (Eng) | 116* | 2 | 2 | Sri Lanka | Chattogram | 27 Mar 2014 | W |
25y 327d | Glenn Phillips (NZ) | 104 | 1 | 4 | Sri Lanka | Sydney | 29 Oct 2022 | W |
Youngest to register 100+ scores in any World Cup match across formats
Age | Player | Runs | Inns | Bat# | Opposition | Venue | Date | Result | Format |
19y 141d | Yuvraj Samra (Can) | 110 | 1 | 1 | New Zealand | Chennai | 17 Feb 2026 | L | T20WC |
20y-196d | Paul Stirling (Ire) | 101 | 2 | 2 | Netherland | Kolkata | 18 Mar 2011 | W | CWC |
21y-76d | Ricky Ponting (Aus) | 102 | 1 | 3 | West Indies | Jaipur | 4 Mar 1996 | L | CWC |
21y-87d | Avishka Fernando (SL) | 104 | 1 | 3 | West Indies | Chester-le-Street | 1 Jul 2019 | W | CWC |
21y-330d | Ibrahim Zadran (Afg) | 129* | 2 | 2 | Australia | Mumbai WS | 7 Nov 2023 | L | CWC |
Note: Virat Kohli was 22y-106d when he made an unbeaten 100 against Bangladesh at Mirpur on 19 Feb 2011, making him the youngest Indian to achieve this feat
0 The number of three-figure scores by captains in the T20WC before England’s Harry Brook made a 100 against Pakistan in Pallekele on 24 February 2026. This milestone occurred in the 361st T20WC match, 18 years, 5 months, and 14 days after the inaugural game on 11 September 2007. West Indies’ Chris Gayle previously held the record for the highest score by a captain, with 98 in 2010 and 88 in 2009, holding it for over 16 years until Brook surpassed it. Meanwhile, Brook also became the first English captain to register a T20I century. The previous highest was Eoin Morgan’s 91 against New Zealand in Napier on 8 November 2019. Brook’s century was the first to be conceded by Pakistan in a T20WC. The previous highest was Bangladeshi Shakib-Al-Hasan’s 84, which also came at the same venue (Pallekele) 13 years ago on 25 September 2012! (This also means, West Indies is now the only side, among major teams, not to concede a three-figure score in the T20WC).
Highest scores by captains in T20WCs
Runs | Captain | For | Opp | Venue | Date | Result | Inns | Bat# |
100 | Harry Brook | Eng | Pak | Pallekele | 24 Feb 2026 | Won | 3 | 2 |
98 | Chris Gayle | WI | Ind | Bridgetown | 9 May 2010 | Won | 1 | 1 |
94* | Lorcan Tucker | Ire | Omn | Colombo SSC | 14 Feb 2026 | Won | 4 | 1 |
92 | Rohit Sharma | Ind | Aus | Gros Isle | 24 Jun 2024 | Won | 1 | 1 |
88 | Chris Gayle | WI | Aus | The Oval | 6 Jun 2009 | Won | 1 | 2 |
Note: Tucker also kept wickets
How the record of highest scores for captains changed hands in T20WCs
Runs | Captain | For | Opp | Venue | Date | Result | Inns | Bat# |
28 | Graeme Smith | SA | WI | Johannesburg | 11 Sep 2007 | Won | 2 | 1 |
61 | Mohd Ashraful | Ban | WI | Johannesburg | 13 Sep 2007 | Won | 2 | 4 |
65 | Mahela Jayawardene | SL | Ken | Johannesburg | 14 Sep 2007 | Won | 1 | 4 |
88 | Chris Gayle | WI | Aus | The Oval | 6 Jun 2009 | Won | 1 | 2 |
98 | Chris Gayle | WI | Ind | Bridgetown | 9 May 2010 | Won | 1 | 1 |
100 | Harry Brook | Eng | Pak | Pallekele | 24 Feb 2026 | Won | 3 | 2 |
How the record of highest scores for English captains changed hands in T20Is
Runs | English captain | Agst | Venue | Date | Result | Inns | Bat# |
33 | Andrew Strauss | SL | Southampton | 15 Jun 2006 | Lost | 2 | 2 |
79 | Paul Collingwood | WI | The Oval | 28 Jun 2007 | Lost | 2 | 5 |
80* | Eoin Morgan | NZ | Hamilton | 18 Feb 2018 | Won | 1 | 4 |
91 | Eoin Morgan | NZ | Napier | 8 Nov 2019 | Won | 1 | 4 |
100 | Harry Brook | Pak | Pallekele | 24 Feb 2026 | Won | 2 | 3 |
4 The number of players who have scored at least 30 runs and taken four or more wickets in a single T20 World Cup match. Afghanistan’s Azmatullah Omarzai and New Zealand’s Rachin Ravindra are the most recent to achieve this rare feat. Ravindra is the first New Zealand player to do so in T20Is, while Omarzai is the second from Afghanistan, following Samiullah Shenwari (61 runs, 4-14 at the Dubai Academy ground on 18 March 2012).
Players doing the double of 30 runs and four wickets in the same T20WC match
Name | Batting | Bowling | For | Against | Venue | Date | Result |
Dwayne Bravo | 66* | 4-38 | West Indies | India | Lord’s | 12 Jun 2009 | Won |
Shakib Al Hasan | 46 | 4-9 | Bangladesh | PNG | Al Amerat | 21 Oct 2021 | Won |
Amatullah Omarzai | 40* | 4-15 | Afghanistan | UAE | Delhi | 16 Feb 2026 | Won |
Rachin Ravindra | 32 | 4-27 | New Zealand | Sri Lanka | Colombo RPS | 25 Feb 2026 | Won |
8 The number of players to do the double of 1000 or more runs and 100 or more wickets during their T20I career. New Zealand captain Mitchell Santner is the latest and the first from his country to reach this milestone, and thus becoming the latest to join this elite group of players in T20I history. Notably, three players accomplished this within two days, on 24 and 25 February 2026. Among these players, only Zimbabwe’s Sikandar Raza and Malaysia’s Virandeep Singh have achieved the rare milestone of over 3,000 runs and 100 wickets. Bangladesh’s Shakib Al Hasan, with more than 2,000 runs, is just one wicket away from his 150th.
Players with 1000+ runs and 100+ wicket during their T20 international career (listed chronologically)
Player | For | M | Inns | Runs | HS | Ave Bat | S/R | 100/50 | Wkts | Ave Bowl | E/R | Best | 4+wkts | Achieved on |
Shakib Al Hasan | Bangladesh | 129 | 127 | 2551 | 84 | 23.19 | 121.18 | 13 | 149 | 20.92 | 6.81 | 5-21 | 8 | 9 Aug 2021 |
Mohammad Nabi | Afghanistan | 152 | 140 | 2448 | 89 | 22.25 | 136.37 | 7 | 109 | 27.77 | 7.31 | 4-7 | 4 | 2 Sep 2025 |
Sikandar Raza | Zimbabwe | 133 | 128 | 3089 | 133* | 26.62 | 136.92 | 1\17 | 107 | 23.54 | 6.88 | 5-18 | 3 | 20 Nov 2025 |
Virandeep Singh | Malaysia | 111 | 104 | 3180 | 116* | 37.85 | 127.35 | 1\23 | 109 | 14.02 | 5.57 | 4-4 | 4 | 25 Nov 2025 |
Hardik Pandya | India | 137 | 108 | 2271 | 71* | 28.38 | 146.04 | 9 | 113 | 27.05 | 8.33 | 4-16 | 3 | 14 Dec 2025 |
Shadab Khan | Pakistan | 124 | 69 | 1009 | 52 | 19.40 | 144.14 | 1 | 123 | 24.31 | 7.40 | 4-8 | 3 | 24 Feb 2026 |
Aizaz Khan | Hong Kong | 99 | 86 | 1042 | 48* | 15.10 | 109.79 | 0 | 101 | 21.46 | 7.88 | 4-26 | 2 | 25 Feb 2026 |
Mitchell Santner | N Zealand | 134 | 89 | 1030 | 77* | 20.19 | 132.05 | 2 | 137 | 24.13 | 7.21 | 4-11 | 3 | 25 Feb 2026 |
The last column indicates the date when the player achieved both 1000-runs and 100-wickets during his career
31 The number of overs bowled by slow bowlers in the two T20WC 2026 matches. This is the highest recorded in a T20 international between two full member teams. In the India versus Pakistan match (see the table below), 11 slow bowlers were used, a record for any T20I game.
Slow bowlers delivering 30 or more overs in a T20I match
Ov | Bowlers | Team1 | Ov | Bowlers | Team2 | Ov | Bowlers | Venue | Date | Won by |
31 | 11 | Pakistan | 18 | 6 | India | 13 | 5 | Colombo RPS | 15 Feb 2026 | India |
31 | 10 | England | 16 | 5 | New Zealand | 15 | 5 | Colombo RPS | 27 Feb 2026 | England |
30 | 9 | India | 13 | 4 | New Zealand | 17 | 5 | Lucknow | 29 Jan 2023 | India |
30 | 9 | Sri Lanka | 13 | 4 | New Zealand | 17 | 5 | Colombo RPS | 25 Feb 2026 | New Zealand |
Note: Three of the instances have come in the recent T20WC
12The number of consecutive victories achieved by India in the T20 World Cup, which has set a new record for the longest winning streak in the tournament. This surpassed the previous record of eight consecutive wins held by Australia and South Africa from 2022 to 2024. India’s unbeaten run began after its huge semifinal loss to England by 10 wickets in Adelaide on 10 November 2022. However, the streak ended on 22 February 2026 in Ahmedabad, with a 76-run defeat to South Africa, thus concluding its unbeaten spell after 1 year, 8 months, and 17 days.
Consecutive T20WC match victories
M | Team | From | (Opp, Venue) | To | (Opp, Venue) | Captains involved |
12 | India | 5 Jun 2024 | (Ire, Nassau) | 18 Feb 2026 | (NED, Ahmedabad) | Rohit Sharma (8), Suryakumar Yadav (4) |
8 | Australia | 25 Oct 2022 | (SL, Perth St) | 20 Jun 2024 | (Ban, North Sound) | Aaron Finch (2), Mattew Wade (1), Mitchell Marsh (5) |
8 | South Africa | 3 Jun 2024 | (SL, Nassau) | 26 Jun 2024 | (Afg, Tarouba) | Aiden Markram (8) |
7 | India | 30 Sep 2012 | (Pak, ColomboRPS) | 4 Apr 2014 | (SA, Mirpur) | MS Dhoni (7) |
7 | England | 4 May 2010 | (Ire, Provindence) | 21 Sep 2012 | (Afg, ColomboRPS) | Paul Collingwood (6), Stuart Broad (1) |
7 | South Africa | 9 Feb 2026 | (Can, Ahmedabad) | 1 Mar 2026 | (NZ, Delhi) | Aiden Markram (7) |
All records are correct and updated until 1 March 2026.
Discover more from News Link360
Subscribe to get the latest posts sent to your email.
