In the 2025 season, six players crossed the 600 run mark, with B. Sai Sudharsan of the Gujarat Titans topping the leaderboard with 759 runs from 15 innings, followed by Suryakumar Yadav from Mumbai Indians (717 runs in 16 innings) and Royal Challengers Bengaluru’s Virat Kohli (657 runs in 15 matches).
It was a Gujarat Titans player who topped the Purple Cap charts as well courtesy of Prasidh Krishna’s 25 wickets from 15 innings. Chennai Super King’s Noor Ahmad (24 wickets from 14 innings) and Josh Hazlewoood from Royal Challengers Bengaluru (22 wickets from 12 innings) finished second and third respectively.
IPL 2025 Orange Cap Leaderboard
| Player | Runs | Strike-Rate | Average | Highest Score |
| B. Sai Sudharshan (GT) | 759 runs (15 innings) | 156.17 | 54.21 | 108* |
| Suryakumar Yadav (MI) | 717 runs (16 innings) | 167.91 | 65.18 | 73* |
| Virat Kohli (RCB) | 657 runs (15 innings) | 144.71 | 54.75 | 73* |
| Shubman Gill (GT) | 650 runs (15 innings) | 155.87 | 50.00 | 93* |
| Mitchell Marsh (LSG) | 627 runs (13 innings) | 163.70 | 48.23 | 117 |
IPL 2025 Purple Cap Leaderboard
| Player | Wickets | Economy | Average | Best Figures |
| Prasidh Krishna (GT) | 25 wickets (15 innings) | 8.27 | 19.52 | 4/41 |
| Noor Ahmad (CSK) | 24 wickets (14 innings) | 8.16 | 17.00 | 4/18 |
| Josh Hazlewood (RCB) | 22 wickets (12 innings) | 8.77 | 17.54 | 4/33 |
| Trent Boult (MI) | 22 wickets (16 innings) | 8.96 | 23.50 | 4/26 |
| Arshdeep Singh (PBKS) | 21 wickets (17 innings) | 8.88 | 24.66 | 3/16 |
Published on Mar 24, 2026
Discover more from News Link360
Subscribe to get the latest posts sent to your email.
