The victory got CSK off from the last place, up to ninth place after four games. For DC, this was its second straight defeat and it sits in fourth place.
Earlier on Saturday, Punjab Kings defeated Sunrisers Hyderabad by six wickets to maintain its unbeaten run in the tournament. The Shreyas Iyer-led side now sits in second place courtesy of its three wins and a point for a no result against Kolkata Knight Riders.
Rajasthan Royals sits at the top of the standings after winning all four of its games.
IPL 2026 POINTS TABLE
| Team | Mat | Won | Lost | NR | Points | NRR |
| 1. Rajasthan Royals | 4 | 4 | 0 | 0 | 8 | +2.055 |
| 2. Punjab Kings | 4 | 3 | 0 | 1 | 7 | +0.720 |
| 3. Royal Challengers Bengaluru | 3 | 2 | 1 | 0 | 4 | +1.231 |
| 4. Delhi Capitals | 4 | 2 | 2 | 0 | 4 | +0.322 |
| 5. Lucknow Super Giants | 3 | 2 | 1 | 0 | 4 | -0.359 |
| 6. Sunrisers Hyderabad | 4 | 1 | 3 | 0 | 2 | -0.024 |
| 7. Gujarat Titans | 3 | 1 | 2 | 0 | 2 | -0.270 |
| 8. Mumbai Indians | 3 | 1 | 2 | 0 | 2 | -0.715 |
| 9. Chennai Super Kings | 4 | 1 | 3 | 0 | 2 | -1.532 |
| 10. Kolkata Knight Riders | 4 | 0 | 3 | 1 | 1 | -1.315 |
(updated after CSK vs DC match on April 11)
Published on Apr 11, 2026
Discover more from News Link360
Subscribe to get the latest posts sent to your email.
