Sunrisers Hyderabad beat Chennai Super Kings by 10 runs in Hyderabad on Saturday to jump up to the fourth place in the IPL 2026 points table. This was SRH’s third win of the season.
CSK had the chance to move up to the sixth spot in the standings but failed to chase down the target of 195 runs and stayed in seventh place with four points.
Earlier on Saturday, Delhi Capitals defeated Royal Challengers Bengaluru by six wickets to pick its third win of its campaign.
IPL 2026 POINTS TABLE
| Team | Mat | Won | Lost | NR | Points | NRR |
| 1. Punjab Kings | 5 | 4 | 0 | 1 | 9 | +1.067 |
| 2. Royal Challengers Bengaluru | 6 | 4 | 2 | 0 | 8 | +1.171 |
| 3. Rajasthan Royals | 5 | 4 | 1 | 0 | 8 | +0.889 |
| 4. Sunrisers Hyderabad | 6 | 3 | 3 | 0 | 6 | +0.566 |
| 5. Delhi Capitals | 5 | 3 | 2 | 0 | 6 | +0.310 |
| 6. Gujarat Titans | 5 | 3 | 2 | 0 | 6 | +0.018 |
| 7. Chennai Super Kings | 6 | 2 | 4 | 0 | 4 | -0.780 |
| 8. Lucknow Super Giants | 4 | 2 | 2 | 0 | 4 | -0.804 |
| 9. Mumbai Indians | 5 | 1 | 4 | 0 | 2 | -1.076 |
| 10. Kolkata Knight Riders | 6 | 0 | 5 | 1 | 1 | -1.149 |
(updated after SRH vs CSK match on April 18)
Published on Apr 18, 2026
Discover more from News Link360
Subscribe to get the latest posts sent to your email.
