Bowlers with 200+ wickets in a T20 tournament
| Name | For | Years | M | Balls | Mdns | Runs | Wkts | Avg. | E/R | Best | 4w | Type | Tournament |
Danny Briggs | Hants/Sus/Warks | 2010-2025 | 221 | 4554 | 1 | 5501 | 268 | 20.52 | 7.24 | 5-19 | 6 | SLA | T20 Blast |
Samit Patel | Derb/Notts | 2003-2025 | 258 | 5049 | 3 | 6241 | 230 | 27.13 | 7.41 | 4-20 | 1 | SLA | T20 Blast |
Yuzvendra Chahal | MI/PBKS/RR/RCB | 2013-2026 | 179 | 3869 | 4 | 5159 | 224 | 23.03 | 8.00 | 5-40 | 9 | RLB | IPL |
David Payne | Glos | 2010-2025 | 156 | 3293 | 9 | 4295 | 210 | 20.45 | 7.82 | 5-24 | 5 | LFM | T20 Blast |
Chris Wood | Hants | 2010-2025 | 192 | 3952 | 5 | 5361 | 210 | 25.52 | 8.13 | 5-32 | 4 | LM | T20 Blast |
Bhuvneshwar Kumar | RCB/PW/SRH | 2011-2026 | 195 | 4342 | 14 | 5586 | 205 | 27.24 | 7.71 | 5-19 | 4 | RFM | IPL |
4 Number of IPL batters who have hit fifty or more sixes against a single opponent: Rohit Sharma became the latest to join this exclusive group during his 26-ball 35 against Delhi on 4 April 2026. He is the second Indian to achieve this after M. S. Dhoni. Virat Kohli has 49 sixes against CSK and will soon be a part of this list.
Most IPL sixes by a batter against one particular opponent
6s | Against | Batter | For | M | Inns | Runs | HS | Avg. | S/R | 100 | 50 | 4s |
61 | PBKS | Chris Gayle | KKR/RCB | 16 | 16 | 797 | 117 | 53.13 | 174.78 | 2 | 6 | 63 |
54 | KKR | Chris Gayle | PBKS/RCB | 19 | 19 | 700 | 102* | 43.75 | 151.84 | 1 | 5 | 55 |
51 | DC | Rohit Sharma | DCh/MI | 38 | 38 | 1092 | 74* | 31.20 | 132.68 | 0 | 6 | 94 |
50 | RCB | MS Dhoni | CSK/RPS | 38 | 35 | 906 | 84* | 39.39 | 143.12 | 0 | 4 | 57 |
49 | CSK | Virat Kohli | RCB | 36 | 35 | 1174 | 90* | 37.87 | 128.30 | 0 | 10 | 85 |
2Number of instances of 50-plus partnerships by a lower-order pair (eighth or lower) in successful run chases. The recent unbeaten 54-run stand for the eighth wicket between LSG’s Mukul Choudhury and Avesh Khan against KKR in Kolkata on 9 April 2026 is the highest in the history of the IPL.
Highest partnerships for the eight wicket or lower in a successful run chase
Runs | Wkt | Pair | For | Against | Venue | Date |
54* | 8th | Mukul Choudhury/Avesh Khan | LSG | KKR | Kolkata | 9 Apr 2026 |
52* | 8th | Rinku Singh/Umesh Yadav | KKR | GT | Ahmedabad | 9 Apr 2023 |
46* | 8th | Chris Morris/Jaydev Unadkat | RR | DC | Mumbai WS | 15 Apr 2021 |
41 | 9th | Dwayne Bravo/Imran Tahir | CSK | MI | Mumbai WS | 7 Apr 2018 |
38* | 9th | Jos Buttler/Avesh Kumar | RR | KKR | Kolkata | 16 Apr 2024 |
7Number of sixes hit by a batter at No. 7 or lower in a successful run chase in the IPL. LSG’s Mukul Choudhury’s sixes during his match-winning knock of 54 against KKR in Kolkata have equalled Dwayne Bravo’s record for CSK in 2018. Overall, Choudhury became the sixth batter to hit this many sixes while batting at No. 7 or lower. These details are given in the two tables below.
Most sixes by an IPL batter while batting at #7 or lower in a successful run chase
6s | Batg# | Batter | Runs | (Balls) | S/R | For | Opp | Venue | Date |
7 | #7 | Dwayne Bravo | 68 | (30) | 226.66 | CSK | MI | Mumbai WS | 7 Apr 2018 |
7 | #7 | Mukul Choudhury | 54* | (27) | 200.00 | LSG | KKR | Kolkata | 9 Apr 2026 |
6 | #7 | Yusuf Pathan | 62* | (30) | 206.66 | RR | DC | Centurion | 28 Apr 2009 |
6 | #7 | Pat Cummins | 56* | (15) | 373.33 | KKR | MI | Pune | 6 Apr 2022 |
5 | #7 | Brad Hodge | 54* | (29) | 186.20 | RR | SRH | Delhi | 22 May 2013 |
5 | #7 | Ashutosh Sharma | 66* | (31) | 212.90 | DC | LSG | Visakhapatnam | 24 Mar 2025 |
Most sixes by an IPL batter while batting at #7 or lower
6s | Batg# | Batter | Runs | (Balls) | S/R | For | Opp | Venue | Date | Inns | Result |
11 | #7 | Andre Russell | 88* | (36) | 244.44 | KKR | CSK | Chennai | 10 Apr 2018 | 1 | Lost |
10 | #8 | Rashid Khan | 79* | (32) | 246.87 | GT | MI | Mumbai WS | 12 May 2023 | 2 | Lost |
7 | #7 | Dwayne Bravo | 68 | (30) | 226.66 | CSK | MI | Mumbai WS | 7 Apr 2018 | 2 | Won |
7 | #8 | Andre Russell | 64* | (25) | 256.00 | KKR | SRH | Kolkata | 23 Mar 2024 | 1 | Won |
7 | #8 | Ashutosh Sharma | 61 | (28) | 217.85 | PK | MI | New Chandigarh | 18 Apr 2024 | 2 | Lost |
7 | #7 | Mukul Choudhury | 54* | (27) | 200.00 | LSG | KKR | Kolkata | 9 Apr 2026 | 2 | Won |
3Number of occasions, Vaibhav Sooryavanshi has managed to register a fifty in less than 18 balls in his short IPL career. This is now the maximum by any batter in the history of the IPL. Six other batters have made fifties in less than 18 balls on two occasions, with Ishan Kishan being the only other Indian in the list.
Batters reaching an IPL fifty in less than 18 balls on most occasions
50s | Batter | Balls | For | Agst | Venue | Date |
3 | Vaibhav Sooryavanshi | 16 | RR | GT | Jaipur | 28 Apr 2025 |
|
| 15 | RR | CSK | Guwahati | 30 Mar 2026 |
|
| 15 | RR | RCB | Guwahati | 10 Apr 2026 |
50s | Batter | For | Opponent/Date | (balls) | Opponent/Date | (balls) |
2 | Sunil Narine | KKR | RCB, 7 May 2017 | (15) | RCB, 8 Apr 2018 | (17) |
2 | Kieron Pollard | MI | KKR, 28 Apr 2016 | (17) | CSK, 1 May 2021 | (17) |
2 | Ishan Kishan | MI | KKR, 9 May 2018 | (17) | SRH, 8 Oct 2021 | (16) |
2 | Nicholas Pooran | PBKS/LSG | SRH, 8 Oct 2020 | (17) | RCB, 10 Apr 2023 | (15) |
2 | Jake Fraser-McGurk | DC | SRH, 20 Apr 2024 | (15) | MI, 27 Apr 2024 | (15) |
2 | Travis Head | SRH | DC, 20 Apr 2024 | (16) | LSG, 8 May 2024 | (16) |
Note: Sooryavanshi and Fraser-McGurk are now the only batters in the IPL to achieve two 15-ball fifties
17.51The partnership run-rate between Vaibhav Sooryavanshi and Dhurv Jurel for RR against RCB in Guwahati on 10 April 2026. This is now the second-quickest 100-plus stand in IPL history.
Quickest 100+ partnerships (runs/over) in an IPL match
R/O | Runs | Balls | Wkt | Pair | For | Opp | Venue | Date | Inns | Result |
20.68 | 131 | 38 | 1st | Abhishek Sharma/Travis Head | SRH | DC | Delhi | 20 Apr 2024 | 1 | Won |
17.51 | 108 | 37 | 2nd | Vaibhav Sooryavanshi/Dhurv Jurel | RR | RCB | Guwahati | 10 Apr 2026 | 2 | Won |
17.28 | 167* | 58 | 1st | Abhishek Sharma/Travis Head | SRH | LSG | Hyderabad | 8 May 2024 | 2 | Won |
17.03 | 105 | 37 | 1st | Chris Lynn/Sunil Narine | KKR | RCB | Bengaluru | 7 May 2017 | 2 | Won |
16.22 | 100 | 37 | 7th | J. Suchith/Harbhajan Singh | MI | PBKS | Mumbai WS | 12 Apr 2015 | 2 | Lost |
16.19 | 116 | 43 | 2nd | Mitchell Marsh/Nicholas Pooran | LSG | SRH | Hyderabad | 27 Mar 2025 | 2 | Won |
107The number of runs added by RCB batters after the loss of six wickets for 96 in the IPL game against RR in Guwahati on 10 April 2026. This is now the second-highest runs added for any IPL side after losing the first six wickets.
Most runs (100-plus runs) added in an innings after the fall of the sixth wicket in an IPL match
Runs/Wkts | from | to | For | Opp | Venue | Date | Result | Inns |
115/3 | 29/6 | 144/9 | SRH | RR | Jaipur | 27 Apr 2013 | Lost | 1 |
107/2 | 94/6 | 201/8 | RCB | RR | Guwahati | 10 Apr 2026 | Lost | 1 |
106/4 | 77/6 | 183/10 | PBKS | MI | New Chandigarh | 18 Apr 2024 | Lost | 2 |
105/3 | 49/6 | 154/9 | SRH | GT | Ahmedabad | 15 May 2023 | Lost | 2 |
104/1 | 24/6 | 128/7 | DC | MI | Mumbai WS | 22 Apr 2017 | Lost | 2 |
103/2 | 121/6 | 224/8 | RR | KKR | Kolkata | 16 Apr 2024 | Won | 2 |
100/1 | 59/6 | 159/7 | MI | PBKS | Mumbai WS | 12 Apr 2015 | Lost | 2 |
Note: there were three 30+ stands after the fall of the sixth wicket in RCB’s innings in Guwahati, which provided the first such instance in IPL cricket and the only second instance in a T20 game after Northern Cape against Border in Kimberley on 2 October 2024.
All records are correct and updated until 10 April 2026.
Discover more from News Link360
Subscribe to get the latest posts sent to your email.
