Lucknow Super Giants take on Kolkata Knight Riders at the Ekana Stadium in Lucknow on Sunday. Both Lucknow and Kolkata will hope for a change in fortunes as they have only two wins and one win respectively from their seven games.
KKR v LSG head-to-head record in IPL
LSG won this encounter by four runs in the 2025 season.
Here’s their head-to-head record.
KKR v LSG head-to-head record in IPL
Matches played: 7
LSG won: 5
KKR won: 2
MOST RUNS IN KKR vs LSG IPL MATCHES
| Batters | Innings | Runs | Average | Strike Rate | HS |
| Quinton De Kock | 5 | 243 | 60.75 | 169.93 | 140* |
| Nicholas Pooran | 5 | 213 | 53.25 | 176.03 | 87* |
| Rinku Singh | 7 | 171 | 42.75 | 187.91 | 67* |
| Sunil Narine | 7 | 161 | 32.2 | 203.79 | 81 |
| Ayush Badoni | 6 | 138 | 34.5 | 123.21 | 54 |
MOST WICKETS IN KKR vs LSG IPL MATCHES
| Bowlers | Innings | Wickets | Economy | Average | BBI |
| Harshit Rana | 5 | 6 | 9.77 | 26.33 | 3/24 |
| Moshin Khan | 5 | 6 | 7 | 16.33 | 3/20 |
| Sunil Narine | 7 | 6 | 6.11 | 27.5 | 2/28 |
| Ravi Bishnoi | 6 | 6 | 8.49 | 30.66 | 2/23 |
| Andre Russell | 6 | 6 | 12 | 24 | 2/17 |
Published on Apr 26, 2026
Discover more from News Link360
Subscribe to get the latest posts sent to your email.
