
The Babar Azam side’s had a target of 75 runs and completed the win on the fourth day. The loss saw West Indies slump to the last place.
Australia currently leads the standings while South Africa is in second place.
ICC World Test Championship 2025-27 Points Table:
| Team | Matches | Won | Lost | Drawn | Point deductions | Points | Point Percentage |
| 1. Australia | 8 | 7 | 1 | 0 | 0 | 84 | 87.50 |
| 2. South Africa | 4 | 3 | 1 | 0 | 0 | 36 | 75 |
| 3. New Zealand | 6 | 4 | 1 | 1 | 0 | 52 | 72.22 |
| 4. Bangladesh | 4 | 2 | 1 | 1 | 0 | 28 | 58.33 |
| 5. India | 9 | 4 | 4 | 1 | 0 | 52 | 48.15 |
| 6. Sri Lanka | 4 | 1 | 1 | 2 | 0 | 20 | 41.67 |
| 7. England | 13 | 4 | 8 | 1 | 14 | 38 | 24.36 |
| 8. Pakistan | 6 | 2 | 4 | 0 | 8 | 16 | 22.22 |
| 9. West Indies | 12 | 2 | 7 | 2 | 2 | 30 | 20.83 |
(Updated after West Indies vs Pakistan 2nd Test match)
Published on Aug 05, 2026
Discover more from News Link360
Subscribe to get the latest posts sent to your email.



