Australia extended its lead at the top of the table of the World Test Championship 2025-27 with a thumping victory by an innings and 51 runs against Bangladesh on Sunday.
Also Read
After this victory, Australia’s points percentage has gone upto 80, clear of South Africa, which sits in second with 75.
India — which is currently playing a Test against Sri Lanka — is fifth with a PCT of 53.33.
Meanwhile, England’s win over Pakistan has improved its PCT to 29.76, though it is unlikely to stand any chance of qualification for the final.
ICC World Test Championship 2025-27 Points Table:
| Team | Matches | Win | Loss | Draw | Points Deduction | Points | PCT |
| 1. Australia | 10 | 8 | 2 | 0 | 0 | 96 | 80 |
| 2. South Africa | 4 | 3 | 1 | 0 | 0 | 36 | 75 |
| 3. New Zealand | 6 | 4 | 1 | 0 | 0 | 52 | 72.22 |
| 4. Bangladesh | 6 | 3 | 2 | 1 | 0 | 40 | 55.56 |
| 5. India | 10 | 5 | 4 | 1 | 0 | 64 | 53.33 |
| 6. Sri Lanka | 5 | 1 | 2 | 2 | 0 | 20 | 33.33 |
| 7. England | 14 | 5 | 8 | 1 | 14 | 50 | 29.76 |
| 8. West Indiies | 12 | 2 | 8 | 2 | 8 | 30 | 20.83 |
| 9. Pakistan | 7 | 2 | 5 | 0 | 2 | 16 | 19.05 |
Published on Aug 23, 2026


