India vs South Africa T20Is: All stats highlights
5The number of players to achieve the all-rounders double of 1000+ runs and 100+ wickets in a T20I career (and also 2000+ runs and 100+ wickets) is limited. India’s Hardik Pandya became the latest entrant when he claimed his 100th T20I wicket against South Africa in Dharamsala on 14 December 2025. Five days later, on 19 December 2025, in Ahmedabad, he crossed 2000 runs in the format, becoming the latest player to achieve both the 100+ wickets and 2000+ runs in T20I cricket.
Players with 2000-plus runs and 100-plus wickets in a T20I career (listed chronologically)
| Player (for) | Mts | Inns | Runs | Ave | 100/50 | HS | Balls | Runs | Wkts | Ave | 4w | Best | 2000+100 Double | Matches |
|
|
|
|
|
|
|
|
|
|
|
|
| achieved on | for double |
Shakib Al Hasan (Ban) | 129 | 126 | 2551 | 23.19 | 0/13 | 84 | 2745 | 3117 | 149 | 20.92 | 8 | 5/21 | 3 Jul 2022 | 98 |
Mohd Nabi (Afg) | 145 | 135 | 2417 | 22.38 | 0/7 | 89 | 2416 | 2949 | 104 | 23.23 | 3 | 4/10 | 2 Sep 2025 | 135 |
Sikandar Raza (Zim) | 127 | 122 | 2883 | 25.74 | 1/16 | 133* | 2076 | 2339 | 102 | 22.93 | 3 | 5/18 | 20 Nov 2025 | 125 |
Virandeep Singh (Mal) | 111 | 104 | 3180 | 37.86 | 1/23 | 116* | 1647 | 1529 | 109 | 14.03 | 4 | 4/5 | 25 Nov 2025 | 106 |
Hardik Pandya (Ind) | 124 | 97 | 2002 | 28.60 | 0/7 | 71* | 1967 | 2719 | 101 | 26.92 | 3 | 4/16 | 19 Dec 2025 | 124 |
Note: These are also the only players with 1000-plus and 100-plus wickets in this format, while Malaysia’s Virandeep Singh is the only one in the above list with 3000+ runs and 100+ wkts!
Players— their records while doing the double of 1000-plus runs and 100-plus wickets (listed chronologically)
Player (for) | Mts | Inns | Runs | Ave | 100/50 | HS | Balls | Runs | Wkts | Ave | 4w | Best | 1000+100 Double |
|
|
|
|
|
|
|
|
|
|
|
|
| achieved on |
Shakib Al Hasan (Ban) | 84 | 82 | 1718 | 23.53 | 0/9 | 84 | 1857 | 2105 | 102 | 20.64 | 5 | 5/21 | 9 Aug 2021 |
Mohd Nabi (Afg) | 135 | 126 | 2246 | 22.24 | 0/6 | 89 | 2296 | 2777 | 101 | 27.50 | 3 | 4/10 | 2 Sep 2025 |
Sikandar Raza (Zim) | 125 | 120 | 2823 | 25.66 | 1/16 | 133* | 2028 | 2283 | 100 | 22.83 | 3 | 5/18 | 20 Nov 2025 |
Virandeep Singh (Mal) | 106 | 101 | 3106 | 37.88 | 1/22 | 116* | 1533 | 1446 | 102 | 14.18 | 4 | 4/5 | 25 Nov 2025 |
Hardik Pandya (Ind) | 123 | 96 | 1939 | 28.10 | 0/6 | 71* | 1949 | 2678 | 100 | 26.78 | 3 | 4/16 | 14 Dec 2025 |
16The number of balls Hardik Pandya needed to reach his 50th run during his blistering knock of 63 in 25 balls in Ahmedabad in the T20I match against South Africa. This is now the second quickest by an Indian batter to reach an individual fifty in this format. However, his fifty is the quickest by an Indian at home. This is also the joint-quickest fifty by any opponent batter against South Africa. England’s Moeen Ali during his 52 in 18 balls, also reached his fifty in 16 balls in Bristol on 27 Jul 2022.
Quickest to reach an individual fifty (in fewest number of balls) for India in T20Is
Balls to 50 | Batter (Total runs & balls faced) | Opponent | Venue | Date | Inns | Bat No# | Result |
12 | Yuvraj Singh (58 in 16 balls) | England | Durban | 19 Sep 2007 | 1 | 5 | W |
16 | Hardik Pandya (63 in 25 balls) | South Africa | Ahmedabad | 19 Dec 2025 | 1 | 5 | W |
17 | Abhishek Sharma (135 in 54 balls) | England | Mumbai WS | 2 Feb 2025 | 1 | 2 | W |
18 | KL Rahul (50 in 19 balls) | Scotland | Dubai | 5 Nov 2021 | 2 | 1 | W |
18 | Suryakumar Yadav (61 in 22 balls) | South Africa | Guwahati | 2 Oct 2022 | 1 | 4 | W |
74South Africa’s total of 74 against India in Cuttack on 9 December 2025 is its lowest ever in T20I cricket, setting a new unwanted record for the team. Its previous lowest was 87, also against India in Rajkot on 17 June 2022. This new total is now the fourth-lowest by any team against India in T20Is and the third-lowest ever in any T20I game played in India.
South Africa dismissed for low T20I totals
Total | wkts | Ov | Batting | Against | venue | Date | Result for South Africa |
74 | 10 | 12.3 | 2nd | India (175/6) | Cuttack | 9 Dec 2025 | Lost by 101 runs |
87 | +9 | 16.5 | 2nd | India (169/6) | Rajkot | 17 Jun 2022 | Lost by 82 runs |
89 | 10 | 14.3 | 2nd | Australia (196/6) | Johannesburg | 21 Feb 2020 | Lost by 107 runs |
95 | 10 | 13.5 | 2nd | India (201/7) | Johannesburg | 14 Dec 2023 | Lost by 106 runs |
96 | 10 | 15.3 | 2nd | Australia (193/5) | Cape Town | 26 Feb 2020 | Lost by 97 runs |
98 | 10 | 16.4 | 1st | Sri Lanka (99/7) | Colombo (RPS) | 14 Aug 2018 | Lost by 3 wkts (24 balls to spare) |
100 | 10 | 12.2 | 2nd | Pakistan (195/7) | Centurion | 3 Mar 2013 | Lost by 95 runs |
+ one batter retired hurt
India dismissing opponents for low T20I totals
Total | wkts | Ov | Bowling | Against | venue | Date | Result for India |
57 | 10 | 13.1 | 1st | UAE | Dubai | 10 Sep 2025 | India (60/1 in 4.3 ov) won by 9 wkts (93 balls to spare) |
66 | 10 | 12.1 | 2nd | New Zealand | Ahmedabad | 1 Feb 2023 | India (234/4) won by 168 runs |
70 | 10 | 12.3 | 2nd | Ireland | Dublin (Malahide) | 29 Jun 2018 | India (213/4) won by 143 runs |
74 | 10 | 12.3 | 2nd | South Africa | Cuttack | 9 Dec 2025 | India (175/6) won by 101 runs |
80 | 10 | 14.4 | 2nd | England | Colombo (RPS) | 23 Sep 2012 | India (170/4) won by 90 runs |
Lowest T20I totals on Indian soil
Total | wkts | Ov | Batting | By | Against | venue | Date | Result |
66 | 10 | 12.1 | 2nd | New Zealand | India | Ahmedabad | 1 Feb 2023 | India (234/4) won by 168 runs |
70 | 10 | 15.4 | 2nd | Bangladesh | New Zealand | Kolkata | 26 Mar 2016 | New Zealand (145/8) won by 75 runs |
74 | 10 | 12.3 | 2nd | South Africa | India | Cuttack | 9 Dec 2025 | India (175/6) won by 101 runs |
79 | 10 | 18.1 | 2nd | India | New Zealand | Nagpur | 15 Mar 2016 | New Zealand (126/7) won by 47 runs |
82 | 10 | 18.0 | 1st | Sri Lanka | India | Visakhapatnam | 14 Feb 2016 | India (84/1 in 13.5 ov) won by 9 wkts (37 balls to spare) |
75The number of balls Indian bowlers needed to dismiss South Africa for 74 in Cuttack. This is now the joint-third fewest number of balls required by Indian bowlers to dismiss an opponent in a T20I match. India has now dismissed a T20I opponent in less than 80 balls on five occasions.
India dismissing opponents in less than 80 balls
Balls | Overs | Opponent | Total | wkts | Bowling | venue | Date | Result for India |
63 | 10.3 | England | 97 | 10 | 2nd | Mumbai WS | 2 Feb 2025 | India (247/9) won by 150 runs |
73 | 12.1 | New Zealand | 66 | 10 | 2nd | Ahmedabad | 1 Feb 2023 | India (234/4) won by 168 runs |
75 | 12.3 | Ireland | 70 | 10 | 2nd | Dublin (Malahide) | 29 Jun 2018 | India (213/4) won by 143 runs |
75 | 12.3 | South Africa | 74 | 10 | 2nd | Cuttack | 9 Dec 2025 | India (175/6) won by 101 runs |
79 | 13.1 | UAE | 57 | 10 | 1st | Dubai | 10 Sep 2025 | India (60/1 in 4.3 ov) won by 9 wkts (93 balls to spare) |
5The number of bowlers to claim 100 or more wickets in each of the three international formats. Jasprit Bumrah became the latest, and the first Indian, to join this elite group during the Cuttack match against South Africa on 9 December 2025. Notably, four of these bowlers are from Asia.
Bowlers with 100+ wickets in each format in international cricket (listed chronologically)
Bowler (for) | Test | ODI | T20I | (Total | Landmark |
| Test | ODI | T20I | (Total |
| wkts | wkts | wkts | wkts) | achieved on |
| wkts | wkts | wkts | wkts) |
| TOTAL CAREER WICKETS |
|
| WICKETS WHEN FEAT WAS ACHIEVED | ||||||
Lasith Malinga (SL) | 101 | 338 | 107 | (546) | 6 Sep 2019 |
| 101 | 338 | 104 | (543) |
Shakib Al Hasan (Ban) | 246 | 317 | 149 | (712) | 9 Aug 2021 |
| 215 | 277 | 102 | (594) |
Tim Southee (NZ) | 391 | 221 | 164 | (776) | 26 Oct 2021 |
| 314 | 190 | 100 | (604) |
Shaheen Shah Afridi (Pak) | 121 | 135 | 126 | (382) | 10 Dec 2024 |
| 116 | 112 | 100 | (328) |
Jasprit Bumrah (Ind) | 234 | 149 | 103 | (486) | 9 Dec 2025 |
| 234 | 149 | 101 | (484) |
Note: The last four columns indicate the number of wickets in each format by the bowler when he achieved the landmark
In all the above instances the landmark was achieved in a T20I game!
All records are correct and updated until 27 December 2025.
Discover more from News Link360
Subscribe to get the latest posts sent to your email.
