Ramadan 2026 Timetable: When is first Roza in India and Saudi Arabia? check Sehri and Iftari calendar here |


Ramadan 2026 Timetable: When is first Roza in India and Saudi Arabia? check Sehri and Iftari calendar here

Ramadan is the most sacred month of the year for Muslims. Ramadan is celebrated every year with great devotion and all Muslims offer prayers to Allah during this pious month. This year, Ramadan is going to begin in India from February 19, 2026. All the Muslims across the world observe the month long rigorous fast from dawn to dusk without eating and drinking water. These days hold great religious and spiritual significance among Muslims.

Ramadan 2026: Significance

Ramadan is most pious and sacred month of the year. Ramadan holds a great religious and spiritual significance. Ramadan is celebrated across the world with great enthusiasm and fervor. All Muslims observe month long fast and offer their sincere prayers to Allah with pure devotion and observe rigorous fast with dedication. The most interesting thing about this fast is that they do not consume water and food during the day or from dawn to dusk. They just do sehri in the morning and iftari in the evening. Sehri and Iftari are the important part of this festival.

3 Major Signs In Your Kundali | Guru-Chandal Dosha, Rahu-Ketu & Panch Mahapurush Yog | Umang Taneja

Ramadan Timetable 2026: Date and Time

DateSehri TimeIftar Time
February 19, 202605:36 AM06:15 PM
February 20, 202605:35 AM06:16 PM
February 21, 202605:35 AM06:17 PM
February 22, 202605:34 AM06:17 PM
February 23, 202605:33 AM06:18 PM
February 24, 202605:32 AM06:19 PM
February 25, 202605:31 AM06:19 PM
February 26, 202605:30 AM06:20 PM
February 27, 202605:29 AM06:21 PM
February 28, 202605:28 AM06:21 PM
March 1, 202605:27 AM06:22 PM
March 2, 202605:26 AM06:23 PM
March 3, 202605:25 AM06:23 PM
March 4, 202605:24 AM06:24 PM
March 5, 202605:23 AM06:25 PM
March 6, 202605:22 AM06:25 PM
March 7, 202605:21 AM06:26 PM
March 8, 202605:20 AM06:26 PM
March 9, 202605:19 AM06:27 PM
March 10, 202605:18 AM06:28 PM
March 11, 202605:17 AM06:28 PM
March 12, 202605:15 AM06:29 PM
March 13, 202605:14 AM06:29 PM
March 14, 202605:13 AM06:30 PM
March 15, 202605:12 AM06:31 PM
March 16, 202605:11 AM06:31 PM
March 17, 202605:10 AM06:32 PM
March 18, 202605:08 AM06:32 PM
March 19, 202605:07 AM06:33 PM
March 20, 202605:06 AM06:33 PM



Source link


Discover more from News Link360

Subscribe to get the latest posts sent to your email.

Leave a Reply

Discover more from News Link360

Subscribe now to keep reading and get access to the full archive.

Continue reading