South Africa became the first team to qualify for the Super Eights of the T20 World Cup 2026 after beating New Zealand by seven wickets in Ahmedabad on Saturday.
Earlier in the day, England defeated Scotland by five wickets in Kolkata to keep its bid for a qualification alive in Group B. West Indies is in first place in that Group.
India and Pakistan face off on Sunday in Group A and the winner of that contest will also advance to the next round.
GROUP-A
| Team | Matches | Won | Lost | NR | Points | NRR |
| India | 2 | 2 | 0 | 0 | 4 | +3.050 |
| Pakistan | 2 | 2 | 0 | 0 | 4 | +0.932 |
| USA | 3 | 1 | 2 | 0 | 2 | +0.533 |
| Netherlands | 3 | 1 | 2 | 0 | 2 | -1.352 |
| Namibia | 2 | 0 | 2 | 0 | 0 | -2.884 |
GROUP B
| Team | Matches | Won | Lost | NR | Points | NRR |
| Sri Lanka | 2 | 2 | 0 | 0 | 4 | +3.125 |
| Zimbabwe | 2 | 2 | 0 | 0 | 4 | +1.984 |
| Australia | 2 | 1 | 1 | 0 | 2 | +1.100 |
| Ireland | 3 | 1 | 2 | 0 | 2 | +0.150 |
| Oman (E) | 3 | 0 | 3 | 0 | 0 | -4.546 |
GROUP C
| Team | Matches | Won | Lost | NR | Points | NRR |
| West Indies | 2 | 2 | 0 | 0 | 4 | +1.625 |
| England | 3 | 2 | 1 | 0 | 4 | -0.143 |
| Scotland | 3 | 1 | 2 | 0 | 2 | +0.359 |
| Italy | 2 | 1 | 1 | 0 | 2 | -0.352 |
| Nepal | 2 | 0 | 2 | 0 | 0 | -1.854 |
GROUP D
| Team | Matches | Won | Lost | NR | Points | NRR |
| South Africa (Q) | 3 | 3 | 0 | 0 | 6 | +1.477 |
| New Zealand | 3 | 2 | 1 | 0 | 4 | +0.701 |
| UAE | 2 | 1 | 1 | 0 | 2 | -1.030 |
| Afghanistan | 2 | 0 | 2 | 0 | 0 | -0.555 |
| Canada | 2 | 0 | 2 | 0 | 0 | -1.526 |
(As of 14/02/2026 after New Zealand vs South Africa)
Published on Feb 14, 2026