These two sides begin their seasons against each other in 2025 as well, with Punjab Kings triumphing by 11 runs at the Narendra Modi Stadium in Ahmedabad. Shreyas Iyer smashed an unbeaten 97 from 42 balls on his debut as PBKS captain, while Shashank Singh gave him company with 44 from 16 balls before the PBKS bowlers led by Arshdeep Singh held their nerve in the face of a Gujarat Titans onslaught with the bat.
Ahead of the Punjab Kings vs Gujarat Titans IPL 2026 match, here are some important statistics to know:
PBKS vs GT head-to-head record
Matches played: 6
Punjab Kings wins: 3
Gujarat Titans wins: 3
MOST RUNS IN PBKS VS GT IPL MATCHES
| Player | Runs | Average | Strike-rate | HS |
| Shubman Gill | 329 | 65.80 | 160.48 | 96 |
| B. Sai Sudharsan | 257 | 51.40 | 132.47 | 74 |
| Shashank Singh | 113 | 113.00 | 198.24 | 61* |
| Shikhar Dhawan | 106 | 35.33 | 113.97 | 62* |
| Liam Livingstone | 100 | 50.00 | 217.39 | 64 |
MOST WICKETS IN PBKS VS GT IPL MATCHES
| Player | Wickets | Average | Economy rate | BBI |
| Kagiso Rabada | 10 | 22.90 | 9.54 | 4/33 |
| Rashid Khan | 7 | 24.57 | 7.16 | 3/22 |
| R. Sai Kishore | 7 | 9.00 | 7.87 | 4/33 |
| Arshdeep Singh | 5 | 37.20 | 8.39 | 2/36 |
| Mohit Sharma | 5 | 17.60 | 7.33 | 2/18 |
Published on Mar 31, 2026
Discover more from News Link360
Subscribe to get the latest posts sent to your email.
