In the first match at the Eden Gardens, KKR thrashed SRH by 80 runs in a game where Vaibhav Arora was the man of the match for figures of 3/20.
In the reverse fixture at the Rajiv Gandhi International Stadium in Hyderabad, SRH returned the favour with a big victory on its own, defeating KKR by 110 runs. Heinrich Klaasen won the man of the match that day for his unbeaten 105 of 39 balls.
Ahead of the Kolkata Knight Riders vs Sunrisers Hyderabad IPL 2026 match, here are some important statistics:
KKR VS SRH head-to-head record
Matches played- 30
KKR- 19
SRH- 10
Tied: 1
MOST RUNS IN KKR VS SRH MATCHES
| Player | Runs | Average | Strike Rate | HS |
| David Warner | 619 | 44.21 | 148.79 | 126 |
| Nitish Rana | 492 | 35.14 | 139.77 | 80 |
| Manish Pandey | 475 | 39.58 | 127.68 | 61* |
| Robin Uthappa | 426 | 30.42 | 135.23 | 68 |
| Shikhar Dhawan | 380 | 27.14 | 117.64 | 54 |
MOST WICKETS IN KKR VS SRH MATCHES
| Player | Wickets | Average | Economy Rate | BBI |
| Andre Russell | 25 | 16.96 | 9.67 | 3/19 |
| Bhuvneshwar Kumar | 24 | 31.54 | 8.41 | 3/19 |
| Sunil Narine | 17 | 41.17 | 6.73 | 3/26 |
| T. Natarajan | 15 | 23.4 | 9.75 | 3/32 |
| Varun Chakaravarthy | 14 | 29.71 | 8.66 | 14 |
Published on Apr 02, 2026
Discover more from News Link360
Subscribe to get the latest posts sent to your email.
