A concerted batting effort after a blistering start by openers Abhishek Sharma and Travis Head helped Sunrisers Hyderabad ease to a 65-run win over the Kolkata Knight Riders in Kolkata.
Angkrish Raghuvanshi’s half-century was the only silver lining in the KKR batting effort, with the side being bowled out for 161 within 16 overs.
The first points of the season helped SRH climb up to sixth in the table. Rajasthan Royals leads the way at the top after its drubbing of the Chennai Super Kings.
IPL 2026 POINTS TABLE
| Team | Mat | Won | Lost | NR | Points | NRR |
| 1. Rajasthan Royals | 1 | 1 | 0 | 0 | 4 | +4.171 |
| 2. Royal Challengers Bengaluru | 1 | 1 | 0 | 0 | 2 | 2.907 |
| 3. Delhi Capitals | 1 | 1 | 0 | 0 | 2 | 1.397 |
| 4. Mumbai Indians | 1 | 1 | 0 | 0 | 2 | 0.687 |
| 5. Punjab Kings | 1 | 1 | 0 | 0 | 2 | 0.509 |
| 6. Sunrisers Hyderabad | 2 | 1 | 1 | 0 | 2 | 0.469 |
| 7. Gujarat Titans | 1 | 0 | 1 | 0 | 0 | -0.509 |
| 8. Lucknow Super Giants | 1 | 0 | 1 | 0 | 0 | -1.397 |
| 9. Kolkata Knight Riders | 2 | 0 | 2 | 0 | 0 | -1.964 |
| 10. Chennai Super Kings | 1 | 0 | 1 | 0 | 0 | -4.171 |
(Updated after KKR vs SRH match on April 2)
Published on Apr 02, 2026
Discover more from News Link360
Subscribe to get the latest posts sent to your email.
