Kolkata Knight Riders faces Lucknow Super Giants at the Eden Gardens in Kolkata on Thursday.
Kolkata’s previous encounter against Punjab Kings was abandoned to due rain, helping it get its first points whereas Lucknow on the other hand, won its first game this season in a close encounter against Sunrisers Hyderabad taking it to sixth in the points table.
In the 2025 season, LSG edged out KKR by four runs in a high scoring thriller at the Ekana Stadium in Lucknow.
KKR v LSG head-to-head record in IPL
Matches played: 6
KKR won: 2
LSG won: 4
MOST RUNS IN KKR vs LSG IPL MATCHES
| Player | Innings | Runs | Average | Strike Rate | HS |
| Quinton De Kock | 5 | 243 | 60.75 | 169.93 | 140* |
| Nicholas Pooran | 4 | 200 | 66.66 | 188.67 | 87* |
| Rinku Singh | 5 | 167 | 55.66 | 198.8 | 67* |
| Sunil Narine | 6 | 161 | 32.2 | 203.79 | 81 |
| KL Rahul | 4 | 132 | 44 | 133.33 | 68* |
MOST WICKETS IN KKR vs LSG IPL MATCHES
| Player | Innings | Wickets | Average | Economy | BBI |
| Harshit Rana | 5 | 6 | 26.33 | 9.77 | 3/24 |
| Moshin Khan | 5 | 6 | 16.33 | 7 | 3/20 |
| Ravi Bishnoi | 6 | 6 | 30.66 | 8.49 | 2/23 |
| Andre Russell | 6 | 6 | 24 | 12 | 2/17 |
| Sunil Narine | 6 | 5 | 30.4 | 6.6 | 2/28 |
Published on Apr 09, 2026
Discover more from News Link360
Subscribe to get the latest posts sent to your email.
