Batters outscoring the opposition’s total in the IPL (listed chronologically)
| Score | Batter (for) | Opp | (Total) | Venue | Date | %Opp’s total |
158* | Brendon McCullum (KKR) | RCB | (82) | Bengaluru | 18 Apr 2008 | 192.68 |
66 | Rahul Dravid (RCB) | RR | (58) | Cape Town | 18 Apr 2009 | 113.79 |
175* | Chris Gayle (RCB) | PWI | (133/9) | Bengaluru | 23 Apr 2013 | 131.58 |
117 | Chris Gayle (RCB) | PBKS | (88) | Bengaluru | 6 May 2015 | 132.95 |
129* | {AB de Villiers (RCB) | GL | (104) | Bengaluru | 14 May 2016 | 124.04 |
109 | {Virat Kohli (RCB) | GL | (104) | Bengaluru | 14 May 2016 | 104.81 |
114 | Jonny Bairstow (SRH) | RCB | (113) | Hyderabad | 31 Mar 2019 | 100.88 |
132* | K. L. Rahul (PBKS) | RCB | (109) | Dubai | 24 Sep 2020 | 121.10 |
101* | Tilak Varma (MI) | GT | (100) | Ahmedabad | 20 Apr 2026 | 101.00 |
{in the same innings.
Also, Lendl Simmons’ 66 for MI equalled the opposition DC’s total of 66 in Delhi on 5 May 2017
3 Number of instances where a batter has breached a 150-plus score in an IPL match. K. L. Rahul became the latest to achieve this feat during his unbeaten 152 for Delhi Capitals against Punjab Kings in Delhi on 25 April 2026. Prior to Rahul, Chris Gayle was the most recent player to achieve a 150-plus score, with his unbeaten 175 on 23 April 2013.
Highest individual scores in the IPL
Score | Balls | Name | Team | Opp | Venue | Date | BatPos | Result |
175* | 66 | Chris Gayle | RC Bengaluru | Pune Warriors | Bangalore | 23-04-2013 | 1 | Won |
158* | 73 | Brendon McCullum | Kolkata KR | RC Bengaluru | Bangalore | 18-04-2008 | 2 | Won |
152* | 67 | K. L. Rahul | Delhi Capitals | Punjab Kings | Delhi | 25-04-2026 | 2 | Lost |
141 | 55 | Abhishek Sharma | Sunrisers Hyd | Punjab Kings | Hyderabad | 12-04-2025 | 2 | Won |
140* | 70 | Quinton de Kock | Lucknow SG | Kolkata Knight Riders | New Mumbai | 18-05-2022 | 1 | Won |
Note: Abhishek Sharma’s 141 came in a chase
2 Number of instances where an Indian batter has registered a 150-plus score in a T20 match. K. L. Rahul, during his unbeaten 152 for Delhi Capitals against Punjab Kings in Delhi on 25 April 2026, emulated Tilak Varma’s effort of 151 for Hyderabad in a Syed Mushtaq Ali Trophy match against Meghalaya in Rajkot in November 2024. Overall, K. L. Rahul provided the seventh instance of an Indian registering a 140+ score in T20 cricket, with Abhishek Sharma being the only Indian batter to do this twice, as shown in the table below.
Highest individual T20 scores by an Indian
Score | Balls | S/R | Batter | 4s | 6s | Team | Opp | Venue | Date | Event | Result | BPos | Inn |
152* | 67 | 226.86 | K. L. Rahul | 16 | 9 | Delhi Capitals | Punjab Kings | DelhiAJS | 25-Apr-2026 | IPL | L | 2 | 1 |
151 | 67 | 225.37 | Tilak Varma | 14 | 10 | Hyderabad | Meghalaya | Rajkot-NS-C | 23-Nov-2024 | SMAT | W | 3 | 1 |
148 | 52 | 284.61 | Abhishek Sharma | 8 | 16 | Punjab | Bengal | HyderabadGym | 30-Nov-2025 | SMAT | W | 1 | 1 |
147 | 55 | 267.27 | Shreyas Iyer | 7 | 15 | Mumbai | Sikkim | IndoreEHSG | 21-Feb-2019 | SMAT | W | 3 | 1 |
146* | 51 | 286.27 | Punit Bisht | 6 | 17 | Meghalaya | Mizoram | ChennaiICL | 13-Jan-2021 | SMAT | W | 4 | 1 |
144 | 42 | 342.85 | Vaibhav Suryavanshi | 11 | 15 | India A | UAE | Doha | 14-Nov-2025 | AsiaCRS | W | 1 | 1 |
141 | 55 | 256.36 | Abhishek Sharma | 14 | 10 | Sunrisers Hyd | Punjab Kings | HyderabadRGS | 12-Apr-2025 | IPL | W | 2 | 2 |
* Tilak Varma and Abhishek Sharma (vs Bengal) were captaining their respective sides
* Bisht was captain and WK
2 Number of instances where a batter’s 150-plus score came in a losing cause in T20 cricket. K. L. Rahul’s unbeaten 152 came in a lost cause, when the opponent, Punjab Kings, successfully chased a record target of 265 in Delhi on 25 April 2026. Chris Gayle’s unbeaten 151 for Somerset in 2015 in the T20 Blast is the only other instance of a 150+ score in a losing cause. However, the table below lists all lost T20 matches, even though the batters scored 130+ runs.
Highest T20 scores by batters in a losing cause
Runs | Balls | S/R | Batter | 4s | 6s | Team | Opp | Venue | Date | Event | BPos | Inn |
152* | 67 | 226.86 | K. L. Rahul | 16 | 9 | Delhi Capitals | Punjab Kings | DelhiAJS | 25-Apr-2026 | IPL | 2 | 1 |
151* | 62 | 243.54 | Chris Gayle | 62 | 10 | Somerset | Kent | Taunton | 31-05-2015 | T20Blast | 1 | 2 |
141* | 70 | 201.42 | Cameron White | 70 | 14 | Somerset | Worcestershire | Worcester | 09-07-2006 | T20Cup | 3 | 1 |
140* | 78 | 179.48 | Brendan Taylor | 78 | 19 | Rhinos | Mashonaland Eagles | Harare OldH | 13-04-2021 | ZimT20 | 1 | 1 |
130* | 66 | 196.96 | Abhimanyu Easwaran | 66 | 13 | Bengal | Punjab | Hyderabad Gym | 30-11-2025 | SMAT | 3 | 2 |
130* | 65 | 200.00 | David Warner | 65 | 11 | Sydney Thunder | Hobart Hurricanes | Sydney ShowG | 03-01-2026 | BBL | 2 | 1 |
* White/Warner/Easwaran were captaining their respective sides.
* Taylor kept wickets
0 Number of instances where an Indian batter registered a score of 150+ in the IPL before the start of the current 19th edition. K. L. Rahul made history by becoming the first Indian to achieve this during his unbeaten 152 against Punjab Kings, which unfortunately came in a losing cause. The previous highest was Abhishek Sharma’s 141 for SRH in 2025. Since the inception of the IPL in 2008, the highest scores by an Indian batter have changed hands on 10 separate occasions, and these instances are listed below in the second table.
Highest individual scores of 125+ by Indian batters in the IPL
Score | Balls | Name | Team | Opp | Venue | Date | BPos | Inns | Result |
152* | 67 | K. L. Rahul | DC | PBKS | Delhi | 25 Apr 2024 | 2 | 1 | Lost |
141 | 55 | Abhishek Sharma | SRH | PBKS | Hyderabad | 12-Apr-2025 | 2 | 2 | Won |
135* | 68 | Abhishek Sharma | SRH | DC | Hyderabad | 21 Apr 2026 | 1 | 1 | Won |
132* | 69 | K. L. Rahul | PBKS | RCB | Dubai | 24-Sep-2020 | 1 | 1 | Won |
129 | 60 | Shubman Gill | GT | MI | Ahmedabad | 26-May-2023 | 2 | 1 | Won |
128* | 63 | Rishabh Pant | DC | SRH | Delhi | 10-May-2018 | 4 | 1 | Lost |
127 | 56 | M. Vijay | CSK | RR | Chennai | 3-Apr-2010 | 1 | 1 | Won |
Progressive highest individual scores by Indian batters in the IPL — how the record changed hands since 2008
Score | Batters | For | Opp | Venue | Date |
58* | Gautam Gambhir | DC | RR | Delhi | 19 Apr 2008 |
66 | Rohit Sharma | DecCh | DC | Hyderabad | 22 Apr 2008 |
94* | Virender Sehwag | DC | DecCh | Hyderabad | 22 Apr 2008 |
98 | Suresh Raina | CSK | RR | Centurion | 30 Apr 2009 |
114* | Manish Pandey | RCB | DecCh | Centurion | 21 May 2009 |
127 | M. Vijay | CSK | RR | Chennai | 3 Apr 2010 |
128* | Rishabh Pant | DC | SRH | Delhi | 10 May 2018 |
132* | K. L. Rahul | PBKS | RCB | Dubai | 24 Sep 2020 |
141 | Abhishek Sharma | SRH | PK | Hyderabad | 12 Apr 2025 |
152* | K. L. Rahul | DC | PBKS | Delhi | 25 Apr 2026 |
9000 IPL career runs for Virat Kohli during his short unbeaten knock of 23 (in 15 balls) against Delhi Capitals in Delhi on 27 April 2026. He became the first player to reach this landmark. Incidentally, he is also the first to reach milestones of 4000, 6000, 7000 and 8000. As of now, no other batter has crossed 8000 runs in the IPL, with Rohit Sharma on 7183 runs, the second-best. The table below lists all the batters to first reach IPL career runs in multiples of 1000.
First to reach the following career milestones in the IPL
Milestone | Batter (playing for) | M | Inns | Runs | Avg. | 100/50 | HS | Opp | Venue | Date |
1000 | Adam Gilchrist (DecCh) | 32 | 32 | 1023 | 33.00 | 1/7 | 109* | CSK | Chennai | 14 Mar 2010 |
2000 | Suresh Raina (CSK) | 72 | 69 | 2010 | 34.07 | 0/13 | 98 | KKR | Chennai | 30 Apr 2012 |
3000 | Suresh Raina (CSK) | 107 | 103 | 3014 | 34.64 | 1/19 | 100* | PBKS | Cuttack | 7 May 2014 |
4000 | Virat Kohli (RCB) | 136 | 128 | 4002 | 37.75 | 4/24 | 113 | PBKS | Bengaluru | 18 May 2016 |
5000 | Suresh Raina (CSK) | 177 | 173 | 5004 | 34.27 | 1/35 | 100* | RCB | Chennai | 23 Mar 2019 |
6000 | Virat Kohli (RCB) | 196 | 188 | 6021 | 38.35 | 5/40 | 113 | RR | Mumbai WS | 22 Apr 2021 |
7000 | Virat Kohli (RCB) | 223 | 225 | 7043 | 36.68 | 5/50 | 113 | DC | Delhi | 6 May 2023 |
8000 | Virat Kohli (RCB) | 252 | 244 | 8004 | 38.67 | 8/55 | 113* | RR | Ahmedabad | 22 May 2024 |
9000 | Virat Kohli (RCB) | 275 | 267 | 9012 | 40.05 | 8/66 | 113* | DC | Delhi | 27 Apr 2026 |
All records are correct and updated until 27 April 2026.
Discover more from News Link360
Subscribe to get the latest posts sent to your email.
