PBKS, after enduring a six match losing streak, finally returned to winning ways and now has 15 points from 14 matches, one point ahead of Rajasthan Royals who play Mumbai Indians tomorrow.
PBKS need RR and KKR to lose their respective matches tomorrow in order to seal the final spot in the top four.
Lucknow Super Giants on the other hand, crashed to its tenth defeat of the season and unless MI lose by a massive margin against RR tomorrow, will take the wooden spoon for the 2026 season.
Royal Challengers Bengaluru and Gujarat Titans, first and second respectively, will lock horns in Qualifier 1 while one of PBKS, RR, or KKR will face third placed SRH in the Eliminator on May 27.
After today’s result, Delhi Capitals became the fourth team to be eliminated from the competition.
| Team | P | W | L | NR | Points | NRR |
| 1. Royal Challengers Bengaluru (Q) | 14 | 9 | 5 | 0 | 18 | +0.783 |
| 2. Gujarat Titans (Q) | 14 | 9 | 5 | 0 | 18 | +0.695 |
| 3. Sunrisers Hyderabad (Q) | 14 | 9 | 5 | 0 | 18 | +0.524 |
| 4. Punjab Kings | 14 | 7 | 6 | 1 | 15 | +0.309 |
| 5. Rajasthan Royals | 13 | 7 | 6 | 0 | 14 | +0.083 |
| 6. Kolkata Knight Riders | 13 | 6 | 6 | 1 | 13 | +0.011 |
| 7. Chennai Super Kings | 14 | 6 | 8 | 0 | 12 | -0.0.345 |
| 8. Delhi Capitals | 13 | 6 | 7 | 0 | 12 | -0.871 |
| 9. Mumbai Indians | 13 | 4 | 9 | 0 | 8 | -0.510 |
| 10. Lucknow Super Giants | 14 | 4 | 10 | 0 | 8 | -0.740 |
(updated after LSG vs PBKS on May 23)
Published on May 18, 2026
Discover more from News Link360
Subscribe to get the latest posts sent to your email.
