India managed a comfortable win over Namibia in their Group A match of the T20 World Cup 2026 in New Delhi on Thursday to reclaim the top spot.
Ishan Kishan and Hardik Pandya struck fifties to take India to 209 for nine before the bowlers, led by Varun Chakaravarthy, bundled out Namibia on 116 to secure a 93-run victory.
Pakistan, which has won its games against the Netherlands and USA, is in second place. It has four points too, but an inferior Net Run Rate compared to India.
Sri Lanka, West Indies, and New Zealand are the sides on top of Groups B, C, and D, respectively.
GROUP-A
| Team | Matches | Won | Lost | NR | Points | NRR |
| India | 2 | 2 | 0 | 0 | 4 | +3.050 |
| Pakistan | 2 | 2 | 0 | 0 | 4 | +0.932 |
| Netherlands | 2 | 1 | 1 | 0 | 2 | +0.356 |
| USA | 2 | 0 | 2 | 0 | 0 | -1.525 |
| Namibia | 2 | 0 | 2 | 0 | 0 | -2.884 |
GROUP B
| Team | Matches | Won | Lost | NR | Points | NRR |
| Sri Lanka | 2 | 2 | 0 | 0 | 4 | +3.125 |
| Australia | 1 | 1 | 0 | 0 | 2 | +3.350 |
| Zimbabwe | 1 | 1 | 0 | 0 | 2 | +2.702 |
| Ireland | 2 | 0 | 2 | 0 | 0 | -2.175 |
| Oman | 2 | 0 | 2 | 0 | 0 | -4.306 |
GROUP C
| Team | Matches | Won | Lost | NR | Points | NRR |
| West Indies | 2 | 2 | 0 | 0 | 4 | +1.625 |
| Scotland | 2 | 1 | 1 | 0 | 2 | +0.950 |
| Italy | 2 | 1 | 1 | 0 | 2 | -0.352 |
| England | 2 | 1 | 1 | 0 | 2 | -0.650 |
| Nepal | 2 | 0 | 2 | 0 | 0 | -1.854 |
GROUP D
| Team | Matches | Won | Lost | NR | Points | NRR |
| New Zealand | 2 | 2 | 0 | 0 | 4 | +1.919 |
| South Africa | 2 | 2 | 0 | 0 | 4 | +1.425 |
| Afghanistan | 2 | 0 | 2 | 0 | 0 | -0.555 |
| UAE | 1 | 0 | 1 | 0 | 0 | -2.763 |
| Canada | 1 | 0 | 1 | 0 | 0 | -2.850 |
(As of 12/02/2025 after IND vs NAM)
Published on Feb 12, 2026