The Afghan Atalan finished with two wins from four games in Group D, behind South Africa and New Zealand. Canada ended in last place without opening its account in the tournament.
Earlier in the day, Zimbabwe continued its rich vein of form by beating co-host Sri Lanka by seven wickets in its own backyard. The win propelled the Chevrons to the top of Group B with seven points from four games.
Australia faces Oman in Kandy on Friday in the final fixture of the group stage.
GROUP A
| Team | Matches | Won | Lost | NR | Points | NRR |
| India (Q) | 4 | 4 | 0 | 0 | 8 | +2.500 |
| Pakistan (Q) | 4 | 3 | 1 | 0 | 6 | +0.976 |
| USA (E) | 4 | 2 | 2 | 0 | 4 | +0.788 |
| Netherlands (E) | 4 | 1 | 3 | 0 | 2 | -1.217 |
| Namibia (E) | 4 | 0 | 4 | 0 | 0 | -3.108 |
GROUP B
| Team | Matches | Won | Lost | NR | Points | NRR |
| Zimbabwe (Q) | 4 | 3 | 0 | 1 | 7 | +1.506 |
| Sri Lanka (Q) | 4 | 3 | 1 | 0 | 6 | +1.741 |
| Ireland (E) | 4 | 1 | 2 | 1 | 3 | +0.150 |
| Australia (E) | 3 | 1 | 2 | 0 | 2 | +0.414 |
| Oman (E) | 3 | 0 | 3 | 0 | 0 | -4.546 |
GROUP C
| Team | Matches | Won | Lost | NR | Points | NRR |
| West Indies (Q) | 4 | 4 | 0 | 0 | 8 | +1.874 |
| England (Q) | 4 | 3 | 1 | 0 | 6 | +0.201 |
| Scotland (E) | 4 | 1 | 3 | 0 | 2 | +0.184 |
| Italy (E) | 4 | 1 | 3 | 0 | 2 | -1.020 |
| Nepal (E) | 4 | 1 | 3 | 0 | 2 | -1.349 |
GROUP D
| Team | Matches | Won | Lost | NR | Points | NRR |
| South Africa (Q) | 4 | 4 | 0 | 0 | 8 | +1.943 |
| New Zealand (Q) | 4 | 3 | 1 | 0 | 6 | +1.227 |
| Afghanistan (E) | 4 | 2 | 2 | 0 | 4 | +0.889 |
| UAE (E) | 4 | 1 | 3 | 0 | 2 | -1.364 |
| Canada (E) | 4 | 0 | 4 | 0 | 0 | -2.426 |
(updated after Afghanistan vs Canada on February 19)
Published on Feb 19, 2026
Discover more from News Link360
Subscribe to get the latest posts sent to your email.
