Mumbai Indians will host Lucknow Super Giants at the Wankhede Stadium in Mumbai on Monday. Mumbai has struggled this season winning only two out of the nine games it has played whereas Lucknow has faced similar fate, winning only two out of the eight games it has played.
LSG holds a healthy edge in the head to head record, having won six matches out of 8 while MI has managed to win only twice.
KL Rahul and Ravi Bishnoi have scored the most runs and taken the most wickets respectively, in MI vs LSG matches.
Here’s a look at their head-to-head record in the tournament.
MI vs LSG head-to-head record in IPL
Matches played: 8
MI won: 2
LSG won: 6
MOST RUNS IN MI vs LSG IPL MATCHES
| Batter | Innings | Runs | Average | Strike Rate | HS |
| KL Rahul | 4 | 289 | 144.5 | 156.21 | 103* |
| Marcus Stoinis | 6 | 229 | 45.8 | 149.67 | 89* |
| Suryakumar Yadav | 8 | 215 | 26.87 | 150.34 | 67 |
| Rohit Sharma | 7 | 177 | 25.28 | 146.28 | 68 |
| Ishan Kishan | 6 | 141 | 23.5 | 101.43 | 59 |
MOST WICKETS IN MI vs LSG IPL MATCHES
| Bowler | Innings | Wickets | Economy | Average | BBI |
| Ravi Bishnoi | 8 | 8 | 8.51 | 33 | 2/26 |
| Naveen-ul-Haq | 4 | 7 | 8.84 | 20 | 4/38 |
| Hardik Pandya | 4 | 7 | 9 | 14.14 | 5/36 |
| Avesh Khan | 3 | 6 | 9.33 | 18.66 | 3/30 |
| Moshin Khan | 5 | 6 | 8.77 | 26.33 | 2/36 |
Published on May 04, 2026
Discover more from News Link360
Subscribe to get the latest posts sent to your email.
